RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code | 531417 | ||
NSE Symbol* | |||
MSEI Symbol | |||
ISIN | INE804B01023 | ||
Whether company has CIN | Yes | ||
CIN Number | L65100DL1985PLC092375 | ||
Name of the company* | MEGA CORPORATION LIMITED | ||
Registered office address | |||
Registered office address* | Upper Ground Floor, 62, OKHLA INDUSTRIAL ESTATE, PHASE-III, Okhla Industrial Estate, South Delhi, New Delhi, Delhi, India, 110020 | ||
Registered office state* | Delhi | ||
Registered office city* | New Delhi | ||
Registered office district* | South Delhi | ||
Registered office pin code* | 110020 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
+91 | 011 | 40531616 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | www.megacorpltd.com | ||
Registered office email | info@megacorpltd.com | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | Upper Ground Floor, 62, OKHLA INDUSTRIAL ESTATE, PHASE-III, Okhla Industrial Estate, South Delhi, New Delhi, Delhi, India, 110020 | ||
Correspondence state | Delhi | ||
Correspondence city | New Delhi | ||
Correspondence district | South Delhi | ||
Correspondence pin code | 110020 | ||
Correspondence contact number | ISD Code | STD Code | Number |
+91 | 011 | 40531616 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | info@megacorpltd.com | ||
Reporting quarter* | 30-09-2024 | ||
Face value* | 1 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of stock exchanges where the company's securities are listed | BSE Ltd | 100000000 | 100 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 100000000 | |
Listed capital (BSE) (As per company records)* | 100000000 | 100 |
Held in dematerialised form in CDSL* | 18516066 | 18.52 |
Held in dematerialised form in NSDL* | 78992415 | 78.99 |
Physical* | 2491519 | 2.49 |
Total no.of shares* | 100000000 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | 0 |
Pending for more than 21 days* | 0 | 0 | 0 |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | Krashmee Bhartiya | |
PAN of the compliance officer* | CGMPB1404M | |
Date of Appointment | 06-10-2022 | |
Designation* | Company Secretary and Compliance Officer | |
Membership Nos | ACS | 66667 |
Mobile no.* | 7974156349 | |
Fax no. | ||
E-mail id* | cs@megacorpltd.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Details of Previous Compliance Officer | ||
Details of Previous Compliance Officer | NIL | |
Previous Compliance Officer Name | ||
PAN of the previous compliance officer* | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Certifying Auditor Details | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | VIKASH GUPTA |
Date of issue of report* | 10-10-2024 |
Address* | H-5/32, Third Floor, Sector16, Rohini, New Delhi - 110089 |
City* | New Delhi |
Pincode* | 110089 |
Contact no.* | 91-9891786286 |
Fax no. | - |
pcsvikashgupta@gmail.com | |
Membership no.* | 09198 |
Firms registration number of audit firm | |
Name of the firm* | VIKASH GUPTA & CO. |
COP number* | 10785 |
Registrar and Share Transfer Agent Details | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | LINK INTIME INDIA PRIVATE LIMITED |
SEBI registration no. | INR000004058 |
Address | Noble Heights, 1st floor, Plot No NH-2, C-1 Block, LSC, Near Savitri Market, Janakpuri, New Delhi - 110058 |
State | Delhi |
City | New Delhi |
Pincode | 110058 |
Contact no. | 011-41410592 |
Fax number of RTA | - |
E-mail id | swapann@linkintime.co.in |
Website Address | www.linkintime.co.in |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |